
Product advantages:
Description :
Specification :
| D1 | D2 | D3 | D4 | D5 | L | L1 | H1 | H2 | H3 | n | e | I |
50 (2) | 55.0 | 121.7 | 163.4 | 104.5 | 92.5 | 36.0 | 44.0 | 81.7 | 105.4 | 61.9 | 4 | 19.0 | 249 |
65 (2-1/2 | 69.0 | 136.0 | 184.0 | 128.3 | 95.7 | 40.3 | 49.3 | 92.0 | 115.0 | 60.0 | 4 | 19.0 | 267 |
80 (3) | 78.0 | 154.0 | 195.0 | 127.4 | 95.1 | 40.1 | 49.6 | 97.5 | 123.0 | 59.5 | 8 | 19.0 | 280 |
100 (4) | 99.5 | 181.0 | 223.0 | 132.3 | 98.6 | 48.0 | 53.3 | 111.5 | 139.0 | 64.5 | 8 | 19.0 | 315 |
125 (5) | 128 | 211.0 | 252.0 | 167.5 | 99.5 | 51.0 | 61.2 | 126.0 | 156.0 | 86.0 | 8 | 23.5 | 368 |
150 (6) | 150 | 239.0 | 284.0 | 168.0 | 100.6 | 56.0 | 56.0 | 142.0 | 175.5 | 86.5 | 8 | 24.0 | 404 |
200 (8) | 200 | 295 | 344.0 | 191.0 | 110.0 | 61.0 | 64.0 | 172.0 | 212.0 | 86.0 | 8 | 24.0 | 470 |
![]() |
ADM ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |